RESULTS
The Final Geopolitical Risk Index summarises the safety of investing in a country with a single score. Therefore, established enterprises or future entrepreneurs can use it to understand where it would be more convenient to invest.
To simplify things, we have classified the countries into three different brackets :
Low-risk countries
The green bracket includes all the countries with final results below 4. These countries are safe to invest in from a geopolitical point of view.
In general, countries from Northern Europe (e.g.: Denmark) score better than countries from Eastern Europe (e.g.: Croatia).
Medium-risk countries
The orange segment embodies countries with a medium level of risk. They have a Final Score between 4 and 5. This category is more diverse, with countries from Europe (Austria), Asia (Bhutan), Africa (South Africa), or Americas (Peru). This medium risk band consists in a buffer zone between the countries where it is advisable to invest and the ones that are too risky. Before doing business in the countries of this category, corporations should study geopolitical factors seriously.
As a rule of thumb, if the company already operates in developed markets and would like to enter developing or, in general, riskier countries, the countries in this category would still be a possibility. Another factor to consider for countries within this category is the evolution of their score across years, which will be available once the index will be developed further.
High-risk countries
The category with the worst scoring countries includes all the states with a score above 5, the most important threshold of the index. A similar score would advise enterprises against investing into these countries.
The worst performing, and therefore riskiest country according to the index was Yemen. Considering that the data computed to build the index is from 2022, this result is due to political and territorial tensions still ongoing in the region. However, even if based on past data, the Index would have been able to forecast also more recent geopolitical developments: Ukraine, for instance, has had a high-risk score for the past years.
Previous slide
Next slide
The following table presents the results of the Geopolitical Risk Index. It displays the score of every dimension of the index per country, and the final score computed. The Index page explains the formula used to obtain these results. The higher the final score is, the higher the geopolitical risk evaluated by our index in the country is.
Country | Final Index | Political Risk Index | Government Interference Index | Globalization Index | Conflict & Unrest Index | Geographical Risk Index | Geoeconomic Dependency Index | Year |
---|---|---|---|---|---|---|---|---|
Albania | 3.85 | 4.72 | 4.17 | 3.17 | 2.69 | 5.43 | 3.85 | 2022 |
Algeria | 5.17 | 6.16 | 8.33 | 1.39 | 4.93 | 3.94 | 3.68 | 2022 |
Angola | 4.98 | 7.89 | 6.17 | 2.13 | 3.91 | 2.26 | 4.76 | 2022 |
Argentina | 4.11 | 4.25 | 8.00 | 2.67 | 2.34 | 4.37 | 4.38 | 2022 |
Armenia | 4.55 | 5.55 | 4.40 | 3.33 | 3.93 | 4.48 | 5.44 | 2022 |
Australia | 3.16 | 2.92 | 3.50 | 3.75 | 1.82 | 4.25 | 5.56 | 2022 |
Austria | 3.29 | 2.76 | 4.67 | 3.75 | 1.77 | 6.92 | 2.99 | 2022 |
Azerbaijan | 4.97 | 6.66 | 6.00 | 2.67 | 4.45 | 3.74 | 4.23 | 2022 |
Bahrain | 4.58 | 6.73 | 2.67 | 3.83 | 3.83 | 5.21 | 4.43 | 2022 |
Bangladesh | 5.35 | 7.25 | 5.83 | 0.33 | 5.26 | 6.21 | 4.32 | 2022 |
Belarus | 5.07 | 6.37 | 6.20 | 3.33 | 4.37 | 4.66 | 4.33 | 2022 |
Belgium | 3.65 | 2.94 | 4.50 | 4.08 | 1.98 | 7.98 | 4.37 | 2022 |
Benin | 4.83 | 6.07 | 5.83 | 1.38 | 4.52 | 3.48 | 5.99 | 2022 |
Bhutan | 4.15 | 5.24 | 4.67 | 3.00 | 2.84 | 3.72 | 6.13 | 2022 |
Bolivia | 4.41 | 6.22 | 7.17 | 0.67 | 3.32 | 2.42 | 4.75 | 2022 |
Bosnia and Herzegovina | 5.03 | 5.85 | 6.17 | 2.58 | 4.14 | 5.81 | 5.64 | 2022 |
Botswana | 3.19 | 5.07 | 3.80 | 2.13 | 1.89 | 2.96 | 2.74 | 2022 |
Brazil | 5.30 | 7.03 | 7.67 | 1.50 | 4.28 | 3.98 | 5.55 | 2022 |
Bulgaria | 3.84 | 4.61 | 4.00 | 3.58 | 2.11 | 5.51 | 5.45 | 2022 |
Burkina Faso | 5.90 | 6.88 | 5.67 | 2.58 | 7.61 | 1.78 | 6.13 | 2022 |
Burundi | 6.07 | 7.79 | 8.67 | 1.00 | 6.36 | 2.00 | 6.14 | 2022 |
Cambodia | 5.08 | 7.39 | 5.83 | 2.25 | 3.89 | 4.75 | 4.93 | 2022 |
Cameroon | 6.73 | 8.00 | 8.60 | 1.92 | 7.59 | 3.57 | 6.20 | 2022 |
Canada | 3.02 | 2.38 | 3.50 | 3.33 | 1.62 | 5.69 | 5.12 | 2022 |
Central African Republic | 6.50 | 8.61 | 8.17 | 2.75 | 7.00 | 1.80 | 5.69 | 2022 |
Chad | 6.14 | 8.63 | 7.33 | 0.83 | 7.09 | 0.75 | 6.00 | 2022 |
Chile | 4.08 | 4.98 | 4.00 | 3.00 | 2.96 | 3.78 | 6.70 | 2022 |
China | 4.78 | 6.53 | 6.00 | 2.11 | 3.73 | 6.96 | 2.21 | 2022 |
Colombia | 5.42 | 6.68 | 5.17 | 1.28 | 6.13 | 4.17 | 5.90 | 2022 |
Congo, Rep. | 5.13 | 6.95 | 8.20 | 0.83 | 4.04 | 2.15 | 6.50 | 2022 |
Costa Rica | 3.35 | 3.19 | 4.00 | 2.83 | 2.25 | 5.11 | 4.84 | 2022 |
Cote d'Ivoire | 5.35 | 7.12 | 5.80 | 2.00 | 5.05 | 3.07 | 6.76 | 2022 |
Croatia | 4.06 | 3.91 | 5.00 | 3.33 | 2.32 | 6.53 | 6.49 | 2022 |
Cyprus | 4.44 | 4.37 | 5.33 | 3.00 | 3.50 | 6.83 | 5.14 | 2022 |
Czech Republic | 3.70 | 4.10 | 6.40 | 2.33 | 1.74 | 6.46 | 3.12 | 2022 |
Denmark | 3.14 | 2.56 | 4.00 | 4.86 | 1.17 | 6.09 | 4.58 | 2022 |
Djibouti | 5.66 | 7.16 | 6.50 | 3.00 | 4.84 | 4.98 | 6.38 | 2022 |
Dominican Republic | 4.57 | 5.76 | 5.00 | 4.78 | 3.04 | 5.47 | 4.48 | 2022 |
Ecuador | 4.85 | 5.81 | 7.50 | 0.72 | 3.81 | 4.39 | 6.14 | 2022 |
Egypt | 6.23 | 7.08 | 8.00 | 2.58 | 6.25 | 5.01 | 6.23 | 2022 |
El Salvador | 4.70 | 5.80 | 6.00 | 2.08 | 3.54 | 5.67 | 5.16 | 2022 |
Estonia | 3.50 | 3.60 | 3.33 | 4.11 | 2.08 | 5.54 | 5.14 | 2022 |
Eswatini | 4.04 | 5.11 | 6.17 | 1.83 | 3.44 | 3.13 | 3.13 | 2022 |
Ethiopia | 6.43 | 8.16 | 6.17 | 3.63 | 7.38 | 3.31 | 5.56 | 2022 |
Finland | 3.09 | 1.91 | 4.17 | 4.50 | 1.42 | 6.46 | 4.64 | 2022 |
France | 3.65 | 3.03 | 4.67 | 2.50 | 2.67 | 7.41 | 4.01 | 2022 |
Gabon | 4.75 | 6.43 | 7.50 | 3.13 | 3.39 | 2.53 | 4.38 | 2022 |
Gambia | 4.77 | 6.07 | 6.00 | 0.17 | 3.66 | 4.40 | 8.00 | 2022 |
Georgia | 4.63 | 6.27 | 2.50 | 3.44 | 4.04 | 5.50 | 5.86 | 2022 |
Germany | 3.24 | 2.65 | 4.00 | 3.33 | 2.15 | 7.83 | 2.13 | 2022 |
Ghana | 4.05 | 4.97 | 5.67 | 1.83 | 2.91 | 2.98 | 6.00 | 2022 |
Greece | 4.83 | 4.65 | 5.67 | 3.00 | 4.03 | 6.60 | 6.49 | 2022 |
Guatemala | 4.88 | 7.26 | 4.83 | 2.00 | 3.80 | 5.06 | 4.93 | 2022 |
Guinea | 6.09 | 8.66 | 7.33 | 1.50 | 5.65 | 3.41 | 6.42 | 2022 |
Guinea-Bissau | 5.32 | 6.97 | 6.83 | 2.50 | 4.59 | 2.88 | 6.38 | 2022 |
Guyana | 4.17 | 5.26 | 5.83 | 3.17 | 3.30 | 3.00 | 3.70 | 2022 |
Haiti | 5.52 | 8.08 | 6.83 | 0.50 | 5.00 | 5.62 | 3.63 | 2022 |
Honduras | 5.03 | 6.77 | 5.50 | 2.89 | 3.60 | 5.02 | 6.39 | 2022 |
Hungary | 3.83 | 4.98 | 4.83 | 3.83 | 2.35 | 5.63 | 2.14 | 2022 |
Iceland | 2.95 | 1.79 | 4.50 | 4.38 | 0.91 | 5.80 | 5.32 | 2022 |
India | 5.50 | 6.39 | 5.50 | 3.75 | 5.81 | 5.61 | 3.96 | 2022 |
Indonesia | 4.81 | 6.04 | 5.17 | 1.75 | 4.25 | 5.34 | 5.45 | 2022 |
Iran | 6.15 | 7.25 | 7.17 | 3.00 | 7.05 | 5.94 | 2.49 | 2022 |
Iraq | 5.97 | 6.58 | 7.25 | 1.50 | 7.30 | 4.61 | 4.40 | 2022 |
Ireland | 2.29 | 2.70 | 2.83 | 1.00 | 1.08 | 6.32 | 1.31 | 2022 |
Israel | 4.58 | 3.96 | 4.17 | 4.67 | 5.15 | 6.64 | 2.84 | 2022 |
Italy | 4.03 | 3.40 | 5.17 | 2.67 | 3.02 | 7.80 | 4.50 | 2022 |
Jamaica | 4.10 | 5.04 | 4.50 | 2.67 | 2.22 | 5.91 | 6.37 | 2022 |
Japan | 3.54 | 2.92 | 4.33 | 4.44 | 1.93 | 8.16 | 3.17 | 2022 |
Jordan | 4.93 | 6.33 | 4.33 | 2.44 | 4.30 | 6.16 | 5.50 | 2022 |
Kazakhstan | 4.60 | 6.37 | 4.60 | 4.28 | 3.33 | 3.88 | 5.05 | 2022 |
Kenya | 5.59 | 7.15 | 5.50 | 1.67 | 5.79 | 4.70 | 6.03 | 2022 |
Kuwait | 4.49 | 5.51 | 4.83 | 3.88 | 2.81 | 7.22 | 4.34 | 2022 |
Kyrgyz Republic | 5.14 | 6.89 | 5.80 | 3.44 | 4.01 | 4.18 | 5.78 | 2022 |
Laos | 5.19 | 6.60 | 6.00 | 4.00 | 3.30 | 4.60 | 7.89 | 2022 |
Latvia | 3.75 | 4.26 | 4.00 | 3.00 | 2.21 | 5.34 | 5.86 | 2022 |
Lebanon | 6.13 | 6.84 | 5.67 | 4.11 | 6.28 | 6.86 | 5.83 | 2022 |
Lesotho | 4.76 | 5.63 | 7.00 | 4.00 | 3.83 | 2.52 | 5.05 | 2022 |
Liberia | 5.74 | 6.68 | 8.00 | 4.33 | 4.41 | 2.88 | 8.25 | 2022 |
Libya | 5.62 | 6.46 | 8.00 | 1.33 | 6.93 | 2.99 | 3.00 | 2022 |
Lithuania | 3.29 | 3.58 | 3.00 | 2.50 | 2.03 | 5.83 | 5.08 | 2022 |
Madagascar | 5.01 | 7.05 | 5.83 | 3.58 | 3.37 | 3.27 | 6.74 | 2022 |
Malawi | 5.13 | 6.75 | 7.00 | 3.50 | 3.90 | 3.24 | 5.45 | 2022 |
Malaysia | 4.00 | 5.78 | 2.67 | 3.33 | 2.75 | 5.51 | 4.52 | 2022 |
Mali | 6.74 | 7.93 | 8.40 | 4.33 | 7.51 | 1.60 | 6.50 | 2022 |
Mauritania | 5.92 | 7.47 | 8.00 | 4.38 | 4.53 | 3.38 | 7.14 | 2022 |
Mauritius | 3.13 | 3.68 | 2.40 | 2.56 | 1.42 | 6.32 | 5.32 | 2022 |
Mexico | 5.16 | 6.39 | 5.33 | 4.06 | 5.22 | 5.23 | 2.72 | 2022 |
Moldova | 4.74 | 5.39 | 5.00 | 4.25 | 3.63 | 4.96 | 6.30 | 2022 |
Mongolia | 3.73 | 4.54 | 5.17 | 1.83 | 2.07 | 3.55 | 6.61 | 2022 |
Morocco | 5.22 | 6.17 | 6.33 | 4.42 | 4.00 | 5.93 | 4.92 | 2022 |
Mozambique | 6.02 | 7.57 | 7.33 | 2.00 | 5.97 | 2.57 | 7.81 | 2022 |
Namibia | 4.01 | 5.03 | 6.00 | 1.50 | 2.41 | 3.04 | 6.72 | 2022 |
Nepal | 5.41 | 6.75 | 7.20 | 3.75 | 4.16 | 4.80 | 5.39 | 2022 |
Netherlands | 3.31 | 2.57 | 4.00 | 4.17 | 1.73 | 7.75 | 3.60 | 2022 |
New Zealand | 3.03 | 2.32 | 3.33 | 4.00 | 1.54 | 5.63 | 5.21 | 2022 |
Nicaragua | 5.31 | 7.04 | 7.33 | 1.17 | 4.13 | 4.44 | 6.46 | 2022 |
Niger | 6.30 | 7.44 | 6.67 | 3.13 | 7.59 | 1.27 | 7.28 | 2022 |
Nigeria | 6.17 | 8.27 | 6.00 | 2.42 | 7.42 | 3.26 | 4.08 | 2022 |
North Macedonia | 3.94 | 4.50 | 4.17 | 2.17 | 3.21 | 5.09 | 5.00 | 2022 |
Norway | 3.15 | 2.20 | 3.67 | 4.89 | 1.81 | 5.57 | 4.60 | 2022 |
Oman | 3.97 | 5.07 | 3.83 | 2.00 | 2.83 | 4.60 | 6.18 | 2022 |
Pakistan | 6.51 | 7.18 | 6.33 | 2.83 | 7.82 | 6.00 | 5.35 | 2022 |
Panama | 3.79 | 4.90 | 4.67 | 1.67 | 2.25 | 4.96 | 5.26 | 2022 |
Papua New Guinea | 4.44 | 6.55 | 5.50 | 0.00 | 3.51 | 4.52 | 4.75 | 2022 |
Paraguay | 4.45 | 6.08 | 4.83 | 2.83 | 3.56 | 2.96 | 5.61 | 2022 |
Peru | 4.70 | 6.84 | 4.33 | 1.83 | 4.09 | 3.67 | 5.62 | 2022 |
Philippines | 5.38 | 7.01 | 4.50 | 1.50 | 5.89 | 6.37 | 3.98 | 2022 |
Poland | 3.82 | 4.54 | 4.50 | 3.25 | 1.88 | 6.50 | 4.67 | 2022 |
Portugal | 3.14 | 2.78 | 4.83 | 2.25 | 0.88 | 7.05 | 5.30 | 2022 |
Qatar | 3.57 | 4.98 | 3.00 | 4.00 | 2.07 | 4.79 | 3.75 | 2022 |
Romania | 4.00 | 4.98 | 4.00 | 3.50 | 2.60 | 5.48 | 4.75 | 2022 |
Russia | 5.70 | 6.38 | 6.83 | 3.67 | 6.28 | 5.37 | 2.98 | 2022 |
Rwanda | 4.98 | 6.83 | 5.00 | 2.67 | 4.45 | 2.92 | 6.32 | 2022 |
Saudi Arabia | 5.08 | 6.60 | 4.33 | 3.50 | 4.81 | 4.19 | 5.69 | 2022 |
Senegal | 4.83 | 5.55 | 5.83 | 3.22 | 3.50 | 4.25 | 7.66 | 2022 |
Serbia | 4.59 | 5.32 | 4.60 | 2.58 | 3.98 | 5.32 | 5.86 | 2022 |
Sierra Leone | 5.11 | 6.34 | 7.60 | 2.42 | 3.35 | 3.30 | 8.13 | 2022 |
Singapore | 3.02 | 4.09 | 1.00 | 4.75 | 1.04 | 7.02 | 3.63 | 2022 |
Slovakia | 3.34 | 2.71 | 4.40 | 4.50 | 1.91 | 6.13 | 3.69 | 2022 |
Slovenia | 3.52 | 3.20 | 5.00 | 3.72 | 1.74 | 6.76 | 4.01 | 2022 |
South Africa | 4.76 | 6.26 | 6.17 | 2.33 | 3.64 | 4.52 | 4.93 | 2022 |
South Korea | 3.58 | 3.10 | 4.00 | 2.17 | 2.91 | 8.19 | 2.96 | 2022 |
Spain | 4.31 | 4.86 | 4.17 | 3.89 | 2.81 | 7.34 | 5.00 | 2022 |
Sri Lanka | 5.26 | 6.24 | 5.00 | 3.00 | 5.32 | 5.81 | 4.73 | 2022 |
Sudan | 5.96 | 8.14 | 8.00 | 0.00 | 6.66 | 2.51 | 4.75 | 2022 |
Sweden | 3.22 | 2.61 | 4.00 | 2.50 | 2.20 | 6.22 | 4.36 | 2022 |
Switzerland | 2.85 | 2.68 | 3.33 | 3.78 | 1.93 | 6.89 | 0.40 | 2022 |
Syrian Arab Republic | 7.33 | 7.35 | 8.00 | 3.38 | 8.81 | 5.70 | 7.38 | 2022 |
Tajikistan | 5.45 | 7.14 | 6.33 | 3.17 | 4.44 | 3.79 | 6.90 | 2022 |
Thailand | 5.14 | 6.59 | 5.17 | 1.33 | 5.28 | 5.70 | 4.27 | 2022 |
Timor-Leste | 4.43 | 5.66 | 5.80 | 1.83 | 3.63 | 3.60 | 5.10 | 2022 |
Togo | 5.30 | 7.25 | 6.17 | 2.50 | 4.95 | 2.36 | 5.93 | 2022 |
Trinidad and Tobago | 3.65 | 3.99 | 5.00 | 1.00 | 2.96 | 4.73 | 4.44 | 2022 |
Tunisia | 4.81 | 5.45 | 6.67 | 1.25 | 4.20 | 5.39 | 5.24 | 2022 |
Turkey | 6.00 | 6.35 | 6.83 | 2.89 | 7.08 | 6.39 | 3.42 | 2022 |
Uganda | 5.87 | 7.65 | 6.67 | 2.50 | 5.46 | 3.17 | 7.49 | 2022 |
Ukraine | 5.31 | 5.43 | 6.67 | 2.25 | 5.53 | 4.25 | 6.43 | 2022 |
United Arab Emirates | 3.83 | 5.14 | 2.50 | 3.58 | 2.54 | 5.98 | 4.50 | 2022 |
United Kingdom | 3.68 | 3.98 | 3.83 | 4.00 | 2.61 | 6.22 | 3.08 | 2022 |
United States | 4.61 | 4.95 | 4.20 | 3.83 | 4.71 | 6.04 | 3.41 | 2022 |
Uruguay | 3.23 | 3.15 | 4.17 | 3.08 | 1.75 | 3.53 | 6.34 | 2022 |
Venezuela | 6.35 | 7.25 | 7.83 | 1.08 | 5.50 | 6.06 | 10.00 | 2022 |
Vietnam | 4.16 | 6.31 | 4.67 | 1.00 | 2.95 | 5.79 | 3.16 | 2022 |
Yemen | 7.33 | 7.83 | 6.40 | 4.33 | 8.52 | 4.64 | 9.58 | 2022 |
Zambia | 4.68 | 7.02 | 8.00 | 1.00 | 3.13 | 1.83 | 4.99 | 2022 |
Zimbabwe | 5.52 | 7.40 | 8.50 | 0.00 | 5.47 | 2.02 | 5.55 | 2022 |
Albania | 4.18 | 4.91 | 4.83 | 3.73 | 2.70 | 5.86 | 4.53 | 2021 |
Algeria | 5.18 | 6.16 | 8.33 | 1.38 | 4.82 | 4.54 | 3.51 | 2021 |
Angola | 5.10 | 7.89 | 6.33 | 2.06 | 3.98 | 2.63 | 5.13 | 2021 |
Argentina | 3.88 | 4.38 | 7.33 | 2.29 | 2.32 | 3.79 | 3.84 | 2021 |
Armenia | 4.83 | 5.85 | 4.40 | 3.63 | 4.04 | 5.53 | 5.79 | 2021 |
Australia | 2.94 | 2.99 | 3.67 | 4.10 | 1.45 | 3.74 | 4.23 | 2021 |
Austria | 3.45 | 2.86 | 4.67 | 4.94 | 1.78 | 6.80 | 3.28 | 2021 |
Azerbaijan | 5.06 | 6.88 | 5.83 | 2.96 | 4.38 | 4.44 | 4.14 | 2021 |
Bahrain | 4.76 | 6.74 | 3.17 | 4.98 | 3.85 | 5.45 | 4.05 | 2021 |
Bangladesh | 5.46 | 7.21 | 5.83 | 1.25 | 5.23 | 6.27 | 4.66 | 2021 |
Belarus | 4.98 | 6.46 | 5.20 | 4.00 | 4.13 | 4.91 | 4.50 | 2021 |
Belgium | 3.59 | 2.92 | 4.50 | 5.00 | 1.81 | 6.66 | 4.80 | 2021 |
Benin | 4.94 | 6.04 | 6.00 | 1.88 | 4.12 | 5.28 | 5.78 | 2021 |
Bhutan | 4.39 | 5.39 | 5.00 | 4.69 | 2.88 | 3.98 | 5.63 | 2021 |
Bolivia | 4.66 | 6.28 | 7.17 | 2.06 | 3.44 | 2.13 | 5.60 | 2021 |
Bosnia and Herzegovina | 5.08 | 5.76 | 6.33 | 3.25 | 4.07 | 5.60 | 5.81 | 2021 |
Botswana | 3.24 | 5.10 | 4.00 | 2.71 | 1.86 | 3.04 | 2.32 | 2021 |
Brazil | 5.17 | 7.04 | 7.33 | 2.19 | 4.06 | 3.32 | 5.45 | 2021 |
Bulgaria | 3.81 | 4.60 | 3.83 | 3.85 | 2.18 | 5.54 | 4.86 | 2021 |
Burkina Faso | 5.67 | 6.53 | 5.67 | 1.88 | 6.77 | 3.82 | 5.82 | 2021 |
Burundi | 5.92 | 7.97 | 8.00 | 1.06 | 6.06 | 2.73 | 5.30 | 2021 |
Cambodia | 5.11 | 7.32 | 6.00 | 2.13 | 3.91 | 5.04 | 4.87 | 2021 |
Cameroon | 6.79 | 8.10 | 8.40 | 2.25 | 7.35 | 4.30 | 6.47 | 2021 |
Canada | 3.16 | 2.58 | 3.50 | 4.50 | 1.68 | 5.16 | 5.24 | 2021 |
Central African Republic | 6.39 | 8.51 | 8.17 | 2.33 | 6.65 | 2.03 | 6.06 | 2021 |
Chad | 6.31 | 8.54 | 7.50 | 1.25 | 7.05 | 2.14 | 6.00 | 2021 |
Chile | 4.11 | 5.18 | 4.17 | 3.71 | 2.64 | 3.98 | 6.25 | 2021 |
China | 4.82 | 6.66 | 5.50 | 3.29 | 3.76 | 6.26 | 2.44 | 2021 |
Colombia | 5.36 | 6.71 | 4.83 | 2.17 | 6.04 | 3.51 | 5.74 | 2021 |
Congo, Rep. | 4.93 | 6.92 | 7.40 | 1.44 | 3.97 | 1.98 | 5.60 | 2021 |
Costa Rica | 3.48 | 3.30 | 3.83 | 3.69 | 2.16 | 6.33 | 4.31 | 2021 |
Cote d'Ivoire | 5.33 | 7.09 | 5.60 | 1.63 | 5.04 | 4.23 | 6.18 | 2021 |
Croatia | 4.05 | 3.85 | 5.17 | 4.04 | 2.32 | 5.94 | 6.22 | 2021 |
Cyprus | 4.74 | 4.41 | 5.33 | 4.63 | 3.48 | 7.11 | 6.19 | 2021 |
Czech Republic | 3.86 | 4.10 | 6.60 | 4.29 | 1.73 | 6.09 | 2.90 | 2021 |
Denmark | 3.13 | 2.64 | 4.00 | 5.19 | 1.10 | 6.23 | 3.97 | 2021 |
Djibouti | 5.58 | 7.21 | 6.33 | 3.44 | 4.24 | 4.70 | 7.38 | 2021 |
Dominican Republic | 4.69 | 5.92 | 5.33 | 4.67 | 2.99 | 5.61 | 4.88 | 2021 |
Ecuador | 4.98 | 5.80 | 7.33 | 2.29 | 3.95 | 4.21 | 5.95 | 2021 |
Egypt | 6.14 | 7.12 | 7.00 | 3.44 | 6.36 | 4.70 | 5.88 | 2021 |
El Salvador | 4.76 | 5.76 | 6.17 | 2.38 | 3.44 | 6.20 | 5.00 | 2021 |
Estonia | 3.57 | 3.70 | 3.33 | 4.63 | 2.10 | 5.24 | 5.27 | 2021 |
Eswatini | 4.70 | 7.06 | 6.00 | 2.88 | 3.18 | 3.20 | 4.80 | 2021 |
Ethiopia | 6.07 | 8.27 | 6.50 | 1.63 | 6.54 | 3.36 | 5.67 | 2021 |
Finland | 3.02 | 2.01 | 4.17 | 4.63 | 1.25 | 6.16 | 4.43 | 2021 |
France | 3.67 | 3.13 | 4.83 | 4.33 | 2.65 | 5.82 | 3.57 | 2021 |
Gabon | 4.90 | 6.34 | 7.67 | 3.56 | 3.45 | 2.44 | 5.25 | 2021 |
Gambia | 4.94 | 6.24 | 6.00 | 1.42 | 3.70 | 5.45 | 6.90 | 2021 |
Georgia | 4.80 | 6.40 | 2.33 | 4.21 | 4.05 | 6.07 | 6.05 | 2021 |
Germany | 3.35 | 2.73 | 4.17 | 4.71 | 2.25 | 6.67 | 2.32 | 2021 |
Ghana | 4.24 | 5.04 | 6.00 | 1.75 | 2.88 | 4.17 | 6.27 | 2021 |
Greece | 4.98 | 4.61 | 6.17 | 3.42 | 4.04 | 7.21 | 6.31 | 2021 |
Guatemala | 5.05 | 7.30 | 4.67 | 2.58 | 3.78 | 5.92 | 5.37 | 2021 |
Guinea | 5.61 | 8.52 | 7.17 | 0.88 | 4.52 | 3.70 | 5.89 | 2021 |
Guinea-Bissau | 5.43 | 7.00 | 6.67 | 2.94 | 4.60 | 3.86 | 6.25 | 2021 |
Guyana | 4.46 | 5.38 | 6.67 | 3.67 | 3.27 | 3.34 | 4.30 | 2021 |
Haiti | 5.43 | 7.74 | 6.83 | 2.13 | 4.51 | 5.53 | 3.50 | 2021 |
Honduras | 4.93 | 6.71 | 5.33 | 2.88 | 3.65 | 5.30 | 5.45 | 2021 |
Hungary | 4.09 | 4.95 | 4.67 | 4.50 | 2.37 | 6.17 | 3.70 | 2021 |
Iceland | 2.80 | 2.00 | 4.33 | 5.15 | 0.84 | 4.82 | 3.99 | 2021 |
India | 5.29 | 6.37 | 5.17 | 3.58 | 5.77 | 4.59 | 3.75 | 2021 |
Indonesia | 4.71 | 6.04 | 4.50 | 2.63 | 4.12 | 4.99 | 5.31 | 2021 |
Iran | 6.13 | 7.19 | 7.17 | 2.50 | 6.80 | 5.02 | 4.62 | 2021 |
Iraq | 5.95 | 7.63 | 7.20 | 1.31 | 7.41 | 4.33 | 1.75 | 2021 |
Ireland | 2.75 | 2.70 | 3.00 | 3.79 | 1.12 | 5.98 | 3.09 | 2021 |
Israel | 4.65 | 4.02 | 3.83 | 5.54 | 5.12 | 6.99 | 2.79 | 2021 |
Italy | 4.02 | 3.72 | 5.17 | 3.42 | 3.06 | 7.21 | 3.38 | 2021 |
Jamaica | 4.18 | 4.97 | 4.33 | 3.38 | 2.19 | 6.71 | 6.23 | 2021 |
Japan | 3.47 | 3.12 | 4.00 | 4.46 | 1.88 | 7.98 | 2.79 | 2021 |
Jordan | 4.96 | 6.30 | 4.17 | 2.92 | 4.33 | 6.29 | 5.35 | 2021 |
Kazakhstan | 4.54 | 6.59 | 4.60 | 4.75 | 3.08 | 3.12 | 4.88 | 2021 |
Kenya | 5.44 | 7.24 | 5.00 | 0.96 | 5.77 | 4.79 | 5.71 | 2021 |
Kuwait | 4.65 | 5.60 | 4.83 | 5.63 | 2.78 | 7.26 | 4.01 | 2021 |
Kyrgyz Republic | 4.97 | 6.80 | 4.80 | 3.88 | 3.80 | 4.26 | 6.02 | 2021 |
Laos | 4.94 | 6.62 | 6.25 | 2.13 | 3.24 | 4.32 | 7.33 | 2021 |
Latvia | 3.79 | 4.39 | 4.00 | 3.50 | 2.19 | 5.11 | 5.71 | 2021 |
Lebanon | 6.17 | 6.46 | 5.50 | 4.58 | 6.22 | 7.45 | 6.63 | 2021 |
Lesotho | 4.71 | 5.68 | 7.17 | 3.19 | 3.83 | 2.72 | 4.80 | 2021 |
Liberia | 5.65 | 6.81 | 8.00 | 3.25 | 4.32 | 3.11 | 8.13 | 2021 |
Libya | 6.03 | 6.90 | 8.40 | 2.78 | 7.13 | 3.22 | 3.00 | 2021 |
Lithuania | 3.56 | 3.63 | 3.00 | 4.83 | 1.98 | 5.37 | 5.86 | 2021 |
Madagascar | 4.86 | 6.77 | 6.17 | 2.69 | 3.42 | 3.02 | 6.46 | 2021 |
Malawi | 4.96 | 6.80 | 7.00 | 2.25 | 3.67 | 3.59 | 5.24 | 2021 |
Malaysia | 4.04 | 5.85 | 2.33 | 3.67 | 2.81 | 5.44 | 4.70 | 2021 |
Mali | 6.53 | 7.71 | 8.40 | 2.58 | 6.76 | 3.40 | 7.12 | 2021 |
Mauritania | 5.74 | 7.55 | 8.20 | 3.19 | 4.43 | 3.33 | 6.40 | 2021 |
Mauritius | 3.33 | 3.72 | 2.40 | 3.21 | 1.46 | 7.36 | 5.50 | 2021 |
Mexico | 4.91 | 6.28 | 4.83 | 4.29 | 4.95 | 4.25 | 2.77 | 2021 |
Moldova | 4.61 | 5.59 | 4.83 | 4.44 | 3.47 | 4.58 | 5.43 | 2021 |
Mongolia | 3.78 | 4.62 | 5.33 | 2.54 | 2.06 | 3.35 | 6.20 | 2021 |
Morocco | 5.01 | 6.23 | 5.67 | 4.02 | 4.02 | 5.47 | 4.44 | 2021 |
Mozambique | 5.82 | 7.55 | 7.17 | 1.56 | 5.68 | 1.74 | 8.22 | 2021 |
Namibia | 4.04 | 5.16 | 6.17 | 2.38 | 2.46 | 2.69 | 5.82 | 2021 |
Nepal | 5.31 | 6.85 | 7.20 | 3.19 | 4.31 | 4.15 | 4.96 | 2021 |
